Discontinued List
The following items have recently been removed from Elon's Website & Price List!
09/19/24
BC405M | - | Hampton White Pencil Molding Matte |
BC303G | - | Hampton Green Quarter Round Molding Glossy |
MP407H | - | Nuance Grey 24" x 48" Honed |
CT164 | - | Opal Sky Pencil Glossy |
AM8294P | - | Bianco Carrara Basketweave with 3/8" White Thassos Dot Mosaic Polished |
AM1173P | - | Calacatta Gold Petite Chevron Mosaic Polished |
AM1170P | - | White Thassos Petite Chevron with Blue Celeste Mosaic Polished |
AM9608H | - | Ice White 2" Hexagon Mosaic Honed |
AM8813H | - | Pacific Gray 2" x 2" Square Mosaic Honed |
BC141 | - | Downtown Boston Half Round Bullnose |
CT171 | - | Opal Marine 3" x 12" Bullnose |
08/13/24
AM8192T | - | Bianco Carrara (CD) 4" x 4" Tumbled |
AM9128H | - | Sand Dollar Base Molding Honed |
SL1811A | - | Rustic Multicolor Slate Random Strip Mosaic Cleft & Honed |
07/18/24
CT162 | - | Opal Sky Chair Rail Glossy |
BC702G | - | Hampton Turquoise 3" x 12" Bullnose Glossy |
AM7523P | - | White Absolute Lattice with Black and Temple Grey Mosaic Polished |
SL1556T | - | Lotus Multicolor Slate 2" Octagon Mosaic Tumbled |
AM6112P | - | Tri-Blend Ming Green/Blue Celeste/White Thassos 1" x 1" Square Mosaic Polished |
07/08/24
MP305H | - | Nuance White Shell 12" x 24" Honed |
06/27/24
AM9318H | - | Mystic Gray 18" x 18" Honed |
CT164 | - | Opal Sky Pencil Glossy |
SL2020BR | - | Golden Sand Quartzite 12" x 24" Brushed |
BC151 | - | Night Boston Half Round Bullnose |
AM6224H | - | Beachwood Petite Lattice with Dark Emperador Dot Mosaic Honed |
AM1170P | - | White Thassos Petite Chevron with Blue Celeste Mosaic Polished |
AM9312H | - | Mystic Gray 12" x 12" Honed |
AM8635H | - | Pearl White Diamondback with Crema Marfil Mosaic Honed |
04/26/24
WP107 | - | White 8" x 48" Wood Porcelain |
04/16/24
AM7055H | - | Ming Green 3" x 6" Honed |
PC570 | - | Barcelona Warwick Grey 18" x 18" |
03/14/24
SD109 | - | White Carrara Corner Shelf 9" Polished |
SN1542H | - | Golden Sand 4" x 4" Honed |
02/28/24
CT144 | - | Opal Vision Pencil Glossy |
BC136 | - | Boston South Hexagon 11.2" x 12.7" |
AM9324H | - | Mystic Gray 12" x 24" Honed |
AM9170P | - | Pearl White Argyle with Sand Dollar Bar Mosaic Polished |
PC620 | - | Barcelona Savoy Grey 18" |
BC505G | - | Hampton Blue Pencil Molding Glossy |
AM9330H | - | Mystic Gray Basketweave with 3/8" White Dot Mosaic Honed |
02/06/24
AM9309H | - | Mystic Gray Ogee Molding Honed |
12/8/23
MP303P | - | Nuance White Shell Bullnose Semi Polished |
CT104 | - | Opal Snow Pencil Glossy |
CT174 | - | Opal Marine Pencil Glossy |
AM8196T | - | Bianco Carrara 5/8" x 1 1/4" Herringbone Mosaic Tumbled |
AM9110H | - | Sand Dollar 2" Hexagon Mosaic Honed |
CT103 | - | Opal Snow 3" x 12" Assorted Decos Glossy |
11/06/23
AM8811P | - | Pacific Gray 5/8" x 5/8" Square Mosaic Polished |
11/2/23
AM7079P | - | Black Capital Molding Polished |
CT123 | - | Opal White 3" x 12" Assorted Decos Glossy |
SL1570T | - | Golden Sand Quartzite 2" Hexagon Mosaic Tumbled |
SL2005 | Golden Sand Quartzite 3" x 6" Cleft |
10/20/23
BC121 | - | Boston North 8.8" x 17.7" |
10/13/23
AM9110H | - | Sand Dollar 2" Hexagon Mosaic Honed |
10/02/23
MP106H | - | Nuance Calacatta 24" x 24" Honed |
CT131 | - | Opal Gray Bullnose Glossy |
AM8235H | - | Crema Marfil 16" x 16" Honed |
09/14/23
AM8240H | - | Crema Marfil Basketweave with 5/8" White Thassos Dot Mosaic Honed |
AM8291H | - | Bianco Carrara Basketweave with 5/8" Black Dot Mosaic Honed |
AM7005H | - | Ming Green 5/8" x 5/8" Square Mosaic Honed |
08/30/23
AM9307P | - | Mystic Gray 6" x 12" Polished |
08/16/23
AM7058H | - | Ming Green Pencil Molding Honed |
AM8695P | - | Pearl White 9" Corner Shelf Polished |
AM8695H | - | Pearl White 9" Corner Shelf Honed |
AM9039H | - | White Thassos Ogee Molding Honed |
AM9039P | - | White Thassos Ogee Molding Polished |
AM8290PC | - | Bianco Carrara Basketweave Corner with 3/8" Black Dot Polished |
AM9048PC | - | White Thassos Basketweave Corner with 3/8" Pacific Gray Dot Polished |
AM9109PC | - | Sand Dollar Basketweave Corner with 3/8" White Absolute Dot Polished |
AM8199H | - | Bianco Carrara Ogee Molding Honed |
AM1104HC | - | Pearl White Basketweave Corner with 3/8" Ming Green Dot Honed |
AM8690P | - | Pearl White Basketweave with 5/8" Pacific Gray Dot Mosaic Polished |
DR228 | - | Durango 10" Corner Shelf Honed |
AM9045PB | - | White Thassos Basketweave Border with 3/8" Blue Celeste Dot Polished |
AM1104PC | - | Pearl White Basketweave Corner with 3/8" Ming Green Dot Polished |
AM1107PC | - | White Thassos Basketweave Corner with 3/8" Ming Green Dot Polished |
AM9180P | - | Sand Dollar Mini Random Strip Mosaic Polished |
SL1529A | - | Rustic Multicolor Slate Ogee Molding Honed |
AM1008HC | - | Dark Emperador Wave Corner with Crema Marfil Honed |
AM1104PB | - | Pearl White Basketweave Border with 3/8" Ming Green Dot Polished |
SL1549H | - | Golden Sand Quartzite Ogee Molding Honed |
AM1106HC | - | Pearl White Basketweave Corner with 3/8" Black Dot Honed |
AM1007P | - | Ming Green Wave Border with White Absolute Polished |
AM9048PB | - | White Thassos Basketweave Border with 3/8" Pacific Gray Dot Polished |
AM9110P | - | Sand Dollar 2" Hexagon Mosaic Polished |
AM1102HB | - | Pacific Gray Basketweave Border with 3/8" White Absolute Dot Honed |
AM8298P | - | Bianco Carrara Basketweave with Bardiglio Dot Mosaic Polished |
AM1106PC | - | Pearl White Basketweave Corner with 3/8" Black Dot Polished |
AM1103HC | - | Ming Green Basketweave Corner with 3/8" White Absolute Dot Honed |
AM1104HB | - | Pearl White Basketweave Border with 3/8" Ming Green Dot Honed |
AM1107PB | - | White Thassos Basketweave Border with 3/8" Ming Green Dot Polished |
AM1105HC | - | Black Wave Corner with White Absolute Honed |
AM8290HB | - | Bianco Carrara Basketweave Border with 3/8" Black Dot Honed |
AM1005PC | - | Black Wave Corner with White Absolute Polished |
AM7450P | - | Honey Onyx Base Molding Polished |
AM7428P | - | Honey Onyx Fluted Liner Molding Polished |
AM9045PC | - | White Thassos Basketweave Corner with 3/8" Blue Celeste Dot Polished |
AM1103HB | - | Ming Green Basketweave Border with 3/8" White Absolute Dot Honed |
SM1101P | - | Honey Onyx 1/2" Rounds Mosaic Polished |
AM1102HC | - | Pacific Gray Basketweave Corner with 3/8" White Absolute Dot Honed |
AM1106HC | - | Pearl White Basketweave Border with 3/8" Black Dot Honed |
AM8194T | - | Bianco Carrara (CD) 12" x 12" Tumbled |
AM9109HB | - | Sand Dollar Basketweave Border with 3/8" White Absolute Dot Honed |
DR227 | - | Durango 8" Corner Shelf Honed |
AM6113T | - | Tri-Blend (Black, White Absolute, Temple Grey) 1" Square Mosaic Tumbled |
DRS107 | - | Durango Base Molding Honed & Filled |
AM8198 | - | Bianco Carrara Bar Molding Tumbled |
AM1106PB | - | Pearl White Basketweave Border with 3/8" Black Dot Polished |
AM9109PB | - | Sand Dollar Basketweave Border with 3/8" White Absolute Dot Polished |
AM1008P | - | Dark Emperador Wave Border with Crema Marfil Polished |
AM1008PC | - | Dark Emperador Wave Corner with Crema Marfil Polished |
AM1100HB | - | Pearl White Basketweave Border with 3/8" Pacific Gray Dot Honed |
AM8611BR | - | Pearl White 3" x 6" Brushed |
AM9015PB | - | Blue Celeste Basketweave Border with 3/8" White Thassos Dot Polished |
AM1006HC | - | Honey Onyx Wave Corner with White Absolute Honed |
AM7450H | - | Honey Onyx Base Molding Honed |
SL2016 | - | Golden Sand Quartzite 16" x 16" Cleft |
SD149 | - | Statuario Quartz 9" Corner Shelf Polished |
AM7422P | - | Honey Onyx Pencil Molding Polished |
SL1558H | - | Lotus Multicolor Slate Bar Molding Honed |
AM7160P | - | Ming Green Capital Molding Polished |
08/14/23
CT161 | - | Opal Sky Bullnose Glossy |
PL614 | - | Chateau De Sable Pencil Molding Honed |
PL116 | - | Vague De Fleurs 16" x 16" Honed |
SM1105P | - | Pacific Gray 1/2" Rounds Mosaic Polished |
PL414 | - | Ville Sur Mer Pencil Molding Honed |
AM7060H | - | Ming Green 6" x 12" Honed |
AM8262P | - | Bianco Carrara 8" x 16" Polished |
WJ119 | - | Pearl White Halo with Bardiglio & Mystic Waterjet Honed |
07/14/23
BC415M | - | Hampton Mist Pencil Molding Matte |
07/14/23
SV112 | - | White Quartzite Interlocking Ledgerstone Cleft |
07/11/23
CT124 | - | Opal White Pencil Glossy |
MP105P | - | Nuance Calacatta 12" x 24" Semi-Polished |
BC304G | - | Hampton Green Chair Rail Molding Glossy |
BC214G | - | Hampton Mist Chair Rail Molding Glossy |
LP101 | - | Ordino Grey Ledgestone Porcelain |
07/06/23
CT121 | - | Opal White Bullnose Glossy |
WP107 | - | White 8" x 48" Wood Porcelain |
WJ119 | - | Pearl White Halo with Bardiglio Waterjet Honed |
MP103P | - | Nuance Calacatta Bullnose Semi Polished |
06/26/23
SD105 | - | Bianco Carrara 6" x 48" Saddle Polished |
SD108 | - | Bianco Carrara 6" x 72" Saddle Polished |
06/14/23
AM8298P | - | Bianco Carrara Basketweave with Bardiglio Dot Mosaic Polished |
AM8291P | - | Bianco Carrara Basketweave with 5/8" Black Dot Mosaic Polished |
AM1103P | - | Ming Green Basketweave with White Dot Mosaic Polished |
AM9180P | - | Sand Dollar Mini Random Strip Mosaic Polished |
BC202G | - | Hampton White Bullnose Glossy |
BC502G | - | Hampton Blue Bullnose Glossy |
MP205H | - | Nuance Lasa 12" x 24" Honed |
AM8690P | - | Pearl White Basketweave with 5/8" Pacific Gray Dot Mosaic Polished |
CT163 | - | Opal Sky 3" x 12" Decos Glossy |
CT122 | - | Opal White Chair Rail Glossy |
CT151 | - | Opal Turquoise Bullnose Glossy |
CT102 | - | Opal Snow Chair Rail Glossy |
CT143 | - | Opal Vision 3" x 12" Decos Glossy |
06/05/23
BC404M | - | Hampton White Chair Rail Matte |
WJ109 | - | White Thassos Ribbon with Carrara Waterjet Mosaic Polished |
PL427 | - | Ville Sur Mer Ogee Molding Honed |
PL428 | - | Ville Sur Mer Base Molding Honed |
PL400 | - | Ville Sur Mer Multiwidth Mosaic Honed |
SV150 | - | Rustic Mini Ledgerstone Cleft |
SV110 | - | Rustic Interlocking Ledgerstone Cleft |
WJ119 | - | Pearl White Halo with Bardiglio & Mystic Gray Waterjet Mosaic Honed |
AM8680P | - | Pearl White Mini Random Strip Mosaic Polished |
AM1175P | - | Pacific Gray Petite Chevron Mosaic Polished |
SM1205P | - | Pacific Gray Ovals Mosaic Polished |
MP203P | - | Nuance Lasa Bullnose Semi-Polished |
MP207P | - | Nuance Lasa 24" x 48" Semi-Polished |
AM1162P | - | Ming Green Chevron with White Thassos Mosaic Polished |
AM1006H | - | Honey Onyx Wave Border Honed |
SL1205T | - | Golden Sand Checkerboad Mosaic Tumbled |
SL1545T | - | Golden Sand 1.5" x 3" Brick Mosaic Tumbled |
DRS105 | - | Durango Bar Molding Honed |
AM7309P | - | Crema Marfil Mini Random Strip with Dark Emperador Mosiac Polished |
AM8241P | - | Crema Marfil 5" Hexagon Mosaic Polished |
AM8241H | - | Crema Marfil 5" Hexagon Mosaic Honed |
AM8219P | - | Crema Marfil Fluer with Dark Emperador Mosaic Polished |
AM9030P | - | White Thassos 5/8" Square Mosaic Polished |
05/30/23
AM5005P | - | Pearl White Grande Square with Ming Green Polished |
AM7054H | - | Ming Green 12" x 12" Honed |
AM7054T | - | Ming Green 12" x 12" Tumbled |
AM7054P | - | Ming Green 12" x 12" Polished |
AM7060P | - | Ming Green 6" x 12" Polished |
AM7053H | - | Ming Green 6" x 6" Honed |
AM7053P | - | Ming Green 6" x 6" Polished |
AM7053T | - | Ming Green 6" x 6" Tumbled |
AM7055P | - | Ming Green 3" x 6" Polished |
AM7058P | - | Ming Green Pencil Molding Polished |
SM1003P | - | Ming Green 1" Rounds Mosaic Polished |
AM7050P | - | Ming Green 1" x 1" Square Mosaic Polished |
AM7050H | - | Ming Green 1" x 1" Square Mosaic Honed |
AM7056P | - | Ming Green 2" Hexagon Mosaic Polished |
AM7005P | - | Ming Green 5/8" x 5/8" Square Mosaic Polished |
AM1142P | - | Ming Green Lantern Mosaic Polished |
BC414M | - | Hampton Mist Chair Rail Matte |
BC205G | - | Hampton White Pencil Glossy |
BC204G | - | Hampton White Chair Rail Glossy |
BC302G | - | Hampton Green Bullnose Glossy |
CT134 | - | Opal Gray Pencil Glossy |
CT113 | - | Opal Ivory 3" x 12" Decos Glossy |
CT111 | - | Opal Ivory Bullnose Glossy |
CT114 | - | Opal Ivory Pencil Glossy |
CT152 | - | Opal Turquoise Chair Rail Glossy |
CT154 | - | Opal Turquoise Pencil Glossy |
CT172 | - | Opal Marine Chair Rail Glossy |
05/20/23
BC150 | - | Boston Brick Day Half Round Bullnose |
AM9039P | - | White Thassos Ogee Molding Polished |
PL428 | - | Ville Sur Mer Base Molding Honed |
PL427 | - | Ville Sur Mer Ogee Molding Honed |
PL128 | - | Vague De Fleurs Base Molding Honed |